Blood Castle
| Drop | Chaos, Bless, Soul, Life, Creation |
| WC | 15 |
| GP | 100 |
| Event | Min Res | Max Res |
| BC1 | 1 | 10 |
| BC2 | 11 | 20 |
| BC3 | 21 | 35 |
| BC4 | 36 | 50 |
| BC5 | 51 | 65 |
| BC6 | 66 | 80 |
| BC7 | 81 | 100 |
Devil Square
| Drop | Chaos, Bless, Soul, Life, Creation |
| WC | 15 |
| GP | 100 |
| Event | Min Res | Max Res |
| DS1 | 1 | 10 |
| DS2 | 11 | 20 |
| DS3 | 21 | 40 |
| DS4 | 41 | 55 |
| DS5 | 56 | 75 |
| DS6 | 76 | 100 |
Chaos Castle
| Drop | Ancient Item |
| WC | 15 |
| GP | 100 |
Illusion Temple
| Drop | Box of Kundun +1~5 |
| WC | 15 |
| GP | 100 |
Pandora
| Drop | Box of Kundun +1~5 |
| WC | 75 |
| GP | 200 |
Online Lottery
| Drop | Chaos, Bless, Soul, Life, Creation |
| WC | 10 |
| GP | 75 |